Description
| Cabin Design | |||||
| Cabin | : | Stainless Steel Etching with Mirror Finished | |||
| Cabin size (Approx.) | : | Depend on the shaft size | |||
| Door | Stainless Steel Etching with Mirror Finished | ||||
| Handrails | : | Round type Stainless Steel Handrail at rear wall | |||
| Cabin Floor | : | PVC, Platform isolation. | |||
| Cabin Call Station | : | Call Buttons with signal, digital display, direction arrows. | |||
| Cabin other features | : | Fan, Intercom, Emergency Light with rechargeable battery. | |||
| Car Door | |||||
| Door type | : | Automatic, 2-panel center / Side opening. | |||
| Door opening | : | Weight-700/800mm X Height-2100 (Depending on shaft size) | |||
| Safety Device | : | Full Height Door Sensor. | |||
| Door Drive & Hanger | : | AC-VVF type, Smooth drive with leveling. | |||
| Door Sill | : | Extruded hard Aluminums | |||
|
Car Operating Panel (C.O.P)
|
Digital display type Micro-push buttons | ||||
| Alarm button | |||||
| Door open & Close button | |||||
| Vertical Digital Type Floors indicator | |||||
| Emergency Lighting. | |||||
| Inter-phone Two-way CAR and reception | |||||
|
Landing Boards & Indicators [Digital Mounted display type] |
Floor indicator |
| Up or down call buttons | |
| Directional arrows |
| Landing Door | ||
| Ground floor door panels | : | Stainless steel Etching with mirror finished |
| Ground floor door frame | : | Stainless steel Mirror finished with Architrave. |
| Other landing door panels | : | Stainless steel Hairline finished. |
| Other landing door frame | : | Stainless steel Hairline finished. |
| Safety & Others |
: |
As per the manufacturer’s standard design & Specification, items such as the Final Limit Switch, Over Speed Governor, Buffer Spring, Phase Failure and Phase Detector, Pit Stop Switch, Door Contact & Door Lock, Door Re-Open, Evacuation Device, Safety Gear, Car Inspection Panel, etc. will be provided. |
| Shaft Size | |||
| Hoist way materials | : | RCC / Brick | |
| Hoist way (Shaft) dimension | : | Width = 1600mm × Depth = 1600mm (Approximate.) | |
| Travel Height | : | Approximately feet. | |
| Pit Depth | : | 1500mm (Required) | |
| Headroom/Over Head | : | 4500mm (Required) | |
| Machine Room Height | : | 2500mm (Min.) Required. | |
| Roping | : | 4×10mm. diameter. Steel rope, seal type 8 × 19 + 1FC. | |
| Others (Provided by Clients) | ||
| Power source | : | 400 volt 3 fazes 50 Hz for power ± 5% (Provided by the client up to the lift machine room). |
| Power supply | : | Power Main: 400 Volt (± 5%) 3-phase 50Hz (400 ± 7%). (Provided by client).
Light Main: 220 Volt (± 5%) 3-phase 50Hz (220 ± 10%).(Provided by client). |
| Location of Machine Room | : | Located above the hoist-way. |
INSTALLATION & COMMISSIONING:
Lift installation work will commence from the date of handing over the lift shaft to us and commissioning within six (06) weeks.
FREE SERVICE PERIOD:
MP Fuji has designed its After Sales Service Program very carefully, considering the interest of the valued client for getting an all-time available service. MP Fuji -Lifts will provide after-sales service through Metro Power Technology during the free service period in the following manner: To provide service & maintenance work every month at of cost for a period of 12 (Twelve) months from the elevator’s commissioning date.
WARRANTY:
The Warranty period shall be 12 (Twelve) months from the date of commissioning and handover of the elevator. Our brand is warranted against defects in materials or workmanship within the allocated warranty period of one year. However, the manufacturer’s stipulation that all necessary work will commence within the normal time schedule provides the warranted time frame. Therefore, if the installation work is delayed, the full extent of the warranty period cannot be exercised. This warranty does not cover the Battery of ARD, any damage due to mishandling, forced measures (i.e., Thundering, Flood, Cyclone, Earthquakes, Voltage fluctuations, etc). Again, this warranty will be void if the lift has been tampered with, repaired, or serviced by anyone other than our duly authorized Service Engineer/ Technician.
















Reviews
There are no reviews yet.